Housings
Plastic Housings for Crimp Contacts
Our extensive range of Plastic Housings for Crimp Contacts are designed for use in Membrane Switch, Flexible Circuits, Jumper Cables, Sensors and Textile Ribbons etc
The range of different styles are suited for most industry standard applications. We are however continually expanding our range so should you have a particular requirement that you cant find do contact your local sales office – we may have something available.
Our mouldings are produced using UL Classified Thermoplastic with Glass Fibre and are RoHS Compliant.
Housings 2.54mm pitch
Part Number | Description | No of Ways | Image | Datasheet | Specification | Mating Part |
---|---|---|---|---|---|---|
MHF-XX | Standard Housing | 2-32 | ![]() | Datasheet | Specification | ![]() |
MHFH01 | Standard Housing with Dual Contact Retention Holes | 1 | ![]() ![]() | Datasheet | ![]() |
|
MHFH-XX | Standard Housing | 2-32 | ![]() | Datasheet | Specification | ![]() |
MHDF-XX | Double Row Standard Housing | 4-50 | ![]() | Datasheet | Specification | ![]() |
MHE-XX | Polarised and Locking for HE13/HE14 Pin Headers | 2-25 | ![]() | Datasheet | Specification | ![]() |
MHL-XX | Polarised and locking for mating with Industry standard walled housings | 2-25 | ![]() | Datasheet | Specification | ![]() |
MHLH-XX | Polarised and locking for mating with Industry standard walled housings | 2-25 | ![]() | Datasheet | Specification | ![]() |
MHD-XX MHDH-XX | Polarised & Locking Housing with Detent, for mating with Industry standard walled housings | 2-25 | ![]() | Datasheet | Specification | ![]() |
MHFBH-XX | Standard Housing With Blanked Out Hole | 2-32 | ![]() | Datasheet | Specification | ![]() |
MHJ-XX MHJH-XX | Polarised & Locking Housing for mating with Industry standard walled housings | 3-25 | ![]() | Datasheet | Specification | ![]() |
MHM-XX MHMH-XX | Polarised & Locking Housing for mating with Industry standard walled housings | 2-25 4-25 | ![]() | Datasheet | Specification | ![]() |
MH378-XX | Standard Housing | 2-28 | ![]() | Datasheet | Specification | ![]() |
MH526-XX | Polarised and locking for mating with Industry standard walled housings | 2-28 | ![]() | Datasheet | Specification | ![]() |
MHP-XX | Polarised, mates with industry standard walled headers | 2-25 | ![]() | Datasheet | Specification | |
MPK101-X | Polarising Key for use with Housings | N/A | ![]() | Datasheet | Specification | |
MH1L-XX | Polarised & Locking Housing for mating with MHL, MHM, MHJ and Industry Standard Housings | 2-25 | ![]() ![]() | Datasheet | Specification | ![]() |
![]() |
Housings 1.27mm pitch
Part Number | Description | No of Ways | Image | Datasheet | Specification | Mating Part | |
---|---|---|---|---|---|---|---|
MH544-XX | Standard Housing | 2-30 | ![]() | Datasheet | Specification | ![]() |
|
MH545-XX | Polarised and locking for mating with industry standard walled headers | 4-30 | ![]() | Datasheet | Specification | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() |
||||||
MH938 | Double Row Standard Housing | 8-100 | ![]() ![]() | Datasheet | Specification | ![]() |
|
MH937 | Polarised and Locking Double Row Housing | 8-100 | ![]() ![]() | Datasheet | Specification | ![]() ![]() ![]() | ![]() ![]() ![]() |