Spacers & Adhesive Tape
Adhesive Spacer Tapes and Release Liners,
Double Sided Tapes & Foam Tapes
The Memcon range of adhesive products have been specifically developed for use in membrane switch, front panel, labels, nameplates, flexible circuits, EL, sensors and other applications that require high performance adhesives.
Single and Double Sided Spacer Tapes
Our spacer tapes utilise high-performance adhesive, providing a good level of initial tack and a high level of adhesive strength.
Developed for use in the harshest of conditions, our spacer tapes demonstrate outstanding resistance to hostile environments. They are ideally suited for die-cutting.
Our spacers are available in both double sided and single sided construction, in a wide variety of polyester carrier and adhesive thicknesses.
The MS series spacer tapes provide a high quality product at a price positioned to help our customers compete in this competitive market.
Single Sided Spacer Tape
Product Code | Total Thickness (mm) | Carrier Thickness (mm) | Adhesive Thickness (mm) | Carrier Material/ Colour | Adhesion to Steel N/25mm | Adhesion to PET | Holding Power, 25mm 1kg 25°C | Working Temp | Short Temp | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
MSS050-25A | 0.050 | 0.025 | 0.025 | PET Clear | ≥13 | ≥11 | ≥4.5 Hrs | -30~120°C | 150°C | ![]() |
MSS075-50A | 0.075 | 0.025 | 0.050 | PET Clear | ≥16 | ≥14 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSS088-50A | 0.088 | 0.038 | 0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSS100-50A | 0.100 | 0.050 | 0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSS125-50A | 0.125 | 0.075 | 0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSS150-50A | 0.150 | 0.100 | 0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSS175-50A | 0.175 | 0.125 | 0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSS238-50A | 0.238 | 0.188 | 0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSS300-50A | 0.300 | 0.250 | 0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C |
Double Sided Spacer Tape
Product Code | Total Thickness (mm) | Carrier Thickness (mm) | Adhesive Thickness (mm) | Carrier Material/ Colour | Adhesion to Steel N/25mm | Adhesion to PET | Holding Power, 25mm 1kg 25°C | Working Temp | Short Temp | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
MSD088-38A38 | 0.088 | 0.012 | 0.038/0.038 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | ![]() |
MSD125-50A50 | 0.125 | 0.025 | 0.050/0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSD138-50A50 | 0.138 | 0.038 | 0.050/0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSD150-50A50 | 0.150 | 0.050 | 0.050/0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSD175-50A50 | 0.175 | 0.075 | 0.050/0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSD200-50A50 | 0.200 | 0.100 | 0.050/0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSD225-50A50 | 0.225 | 0.125 | 0.050/0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSD288-50A50 | 0.288 | 0.188 | 0.050/0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C | |
MSD350-50A50 | 0.350 | 0.250 | 0.050/0.050 | PET Clear | ≥18 | ≥16 | ≥4.5 Hrs | -30~120°C | 200°C |
Black Single Sided Spacer Tape

Black Single Sided Spacer Tape
Black | Tape Thickness (mm) | Carrier Thickness (mm) | Adhesive Thickness (mm) | Carrier Material/Colour | Datasheet |
---|---|---|---|---|---|
MSS080-30AB | 0.080 | 0.050 | 0.030 | PET Black | Datasheet |
Black Double Sided Spacer Tape
Black | Total Thickness mm | Carrier Thickness mm | Adhesive Thickness | Carrier Material/Colour | Datasheet |
---|---|---|---|---|---|
MSD125-50A50BB | 0.125 | 0.025 | 0.050/0.050 | PET Black | Datasheet |
MSD225-50A50BB | 0.225 | 0.125 | 0.050/0.050 | PET Black |
White Double Sided Spacer Tape
White | Total Thickness mm | Carrier Thickness mm | Adhesive Thickness | Carrier Material/ Colour | Datasheet |
---|---|---|---|---|---|
MSD150-50A50W | 0.150 | 0.050 | 0.050/0.050 | PET White | Datasheet |
Black Transfer Tape
Part Number | Tape Thickness (mm) | Colour | Datasheet |
---|---|---|---|
MTT764B | 0.05 | Black | Datasheet |
Double Thickness Pre Laminated Spacer Tape
Part Number | Total Thickness mm | Carrier Thickness mm | Adhesive Thickness | Carrier Material/ Colour | Datasheet |
---|---|---|---|---|---|
MSDL400-50A50S3 | 0.400 | 0.100/0.100 | 0.05/0.10/0.05 | PET Clear | ![]() |
MSDL450-50A50S3 | 0.450 | 0.125/0.125 | 0.05/0.10/0.05 | PET Clear | |
MSDL576-50A50S3 | 0.576 | 0.188/0.188 | 0.05/0.10/0.05 | PET Clear | |
MSDL700-50A50S3 | 0.700 | 0.250/0.250 | 0.05/0.10/0.05 | PET Clear |
Black and White Double Thickness Pre Laminated Spacer Tape
Part Number | Total Thickness mm | Carrier Thickness mm | Adhesive Thickness | Carrier Material/ Colour | Datasheet |
---|---|---|---|---|---|
MSDL300-50A50WS3 | 0.300 | 0.050/0.050 | 0.05/0.10/0.05 | PET White | ![]() |
MSDL350-50A50BS3 | 0.350 | 0.025/0.125 | 0.05/0.10/0.05 | PET Black | |
MSDL450-50A50BS3 | 0.450 | 0.125/0.125 | 0.05/0.10/0.05 | PET Black | |
MSDL375-50A50W/BS3 | 0.375 | 0.050/0.125 | 0.05/0.10/0.05 | PET W/B |
Transfer Tape
Our Transfer Tape utilises high performance acrylic adhesive coated on PE paper release liner. Transparent with high shear adhesion and excellent environmental resistance. They provide great adhesion to metals and different kinds of plastics including high HSE and or low LSE.
Product Code | Tape Thickness (mm) | Colour | Datasheet |
---|---|---|---|
MTT764 | 0.050 | Transparent | Datasheet |
MTT864 | 0.130 | Transparent |
Double Sided Tissue Tape
Our Double Sided Tapes are ideal for use in metal or plastic nameplate style and associated applications. The range of high performance Double Sided Tapes provide a high level of adhesion along with good hoding power. They also exert excellent temperature resistance and repulsion resistance.
Product Code | Tape Thickness (mm) | Carrier Material | Colour | Datasheet |
---|---|---|---|---|
MDST120 | 0.120 | Tissue | Translucent | Datasheet |
MDST140 | 0.140 | Tissue | Translucent | |
MDST160 | 0.160 | Tissue | Translucent |
Double Sided PE Foam Tape
Product Code | Tape Thickness (mm) | Carrier Material | Colour | Datasheet |
---|---|---|---|---|
MDSFT-100 | 0.100 | PE Foam | Black | ![]() |
MDSFT-100 | 0.100 | PE Foam | Black | |
MDSFT-100 | 0.100 | PE Foam | Black | |
MDSFT-100 | 0.100 | PE Foam | Black | |
MDSFT-100 | 0.100 | PE Foam | Black | |
MDSFT-100 | 0.100 | PE Foam | Black |